RI Council for Economic Education is excited to announce the state winners for this year’s RI Finance Challenge and RI Econ Challenge:
2026 RI Econ Challenge Winners
Adam Smith Division
| Place | Teacher | School | Team Name |
|---|---|---|---|
| 1st | Mark Harris | Wheeler School | Economatics |
| 2nd | Craig Hughes | Cranston Career & Tech Center | Cranston West |
| 3rd (tie) | Dennis Ballou | Scituate High School | Team 2 |
| 3rd (tie | Dennis Ballou | Scituate High School | Team 1 |
David Ricardo Division
| Place | Teacher | School | Team Name |
|---|---|---|---|
| 1st | Anthony Avicolli | North Providence High | Money Talks |
| 2nd | Anthony Avicolli | North Providence High | Mo Money |
| 3rd | Robert D’Arezzo | William E. Tolman High | Tolman Tigers 14 |
2026 RI Personal Finance Challenge Winners
High School Division
| Place | Teacher | School | Team Name |
|---|---|---|---|
| 1st | Craig Hughes | Cranston Career & Tech Center | Cranston West |
| 2nd (tie) | Anthony Avicolli | North Providence High | The Squids |
| 2nd (tie) | Stephen Rocco | Classical High School | PPSD |
| 3rd | Mark Harris | Wheeler School | Finance Wizards |
The 2026 RI Finance Challenge and 2026 RI Econ Challenge websites allowed RI high school teachers to log in and register as many teams of 3-4 students as they’d like. A statewide awards ceremony will be held on June 8, 2026 to recognize RI students, teachers, and schools for their outstanding performance in these Challenges.
Thank you and congratulations to all participating RI high schools and students whose dedicated teachers empowered them to compete in these important, nationally-recognized Challenges!
